07971582871
Brass Jorjan Aldrop
Size In Inch | S.S.F & S.L | ANTQ |
Rates For 1 Pieces | ||
5/8 x 10 (2 x 1) | 1796 | 1824 |
5/8 x 12 (3 x 1) | 2174 | 2208 |
5/8 x 14 (3 x 1) | 2315 | 2353 |
5/8 x 16 (3 x 1) | 2458 | 2496 |
3/4 x 10 (3 x 1) | 3450 | 3504 |
3/4 x 12 (3 x 1) | 3685 | 3745 |
3/4 x 14 (3 x 1) | 3922 | 3984 |
3/4 x 16 (3 x 1) | 4158 | 4225 |
3/4 x 18 (3 x 1) | 4395 | 4465 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |