08071596715
Brass Triangle Tower Bolts
Size In Inch | Size In MM | S.S.F & S.L | S.S.F & S.L |
Rates For 1 Pieces | |||
4 | 9 x 100 | 302.5 | 307.5 |
6 | 9 x 150 | 454.5 | 463.5 |
8 | 9 x 200 | 606 | 618 |
10 | 9 x 250 | 757.5 | 772 |
12 | 9 x 300 | 909 | 927 |
15 | 9 x 375 | 1171 | 1192 |
18 | 9 x 450 | 1405 | 1430 |
24 | 9 x 600 | 1890 | 1925 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |