08071596715
Brass Premium Tower Bolt 1/2
Size In Inch | Size In MM | S.S.F & S.L | S.S.F & S.L |
Rates For 1 Pieces | |||
1/2 x 4 | 12 x 100 | 340.5 | 347.5 |
1/2 x 6 | 12 x 150 | 509.25 | 520 |
1/2 x 8 | 12 x 200 | 681 | 695 |
1/2 x 10 | 12 x 250 | 851.25 | 868.75 |
1/2 x 12 | 12 x 300 | 1018.5 | 1039.5 |
1/2 x 15 | 12 x 375 | 1220 | 1245 |
1/2 x 18 | 12 x 450 | 1462.5 | 1492.5 |
1/2 x 24 | 12 x 600 | 1980 | 2020 |
1/2 x 36 | 12 x 900 | 2970 | 3028 |
Technical Specification
SIZE IN INCH | SIZE IN MM |
3/8 x 3" | 9 x 75 |
3/8 x 4" | 9 x 100 |
3/8 x 6" | 9 x 150 |
3/8 x 8" | 9 x 200 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |