08071596715
Brass Plus Aldrop
Size In Inch | S.S.F & S.L | ANTQ |
Rates For 1 Pieces | ||
5/8 x 8 (2 x 1) | 1276 | 1296 |
5/8 x 10 (2 x 1) | 1418 | 1440 |
5/8 x 12 (3 x 1) | 1701 | 1728 |
5/8 x 14 (3 x 1) | 1843 | 1873 |
5/8 x 16 (3 x 1) | 1985 | 2016 |
5/8 x 18 (3 x 1) | 2126 | 2160 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |