08071596715
Brass Marble Tower Bolt
Size In Inch | Size In MM | S.S.F & S.L | S.S.F & S.L |
Rates For 1 Pieces | |||
3/8 x 4 | 9 x 100 | 238.5 | 243 |
3/8 x 6 | 9 x 150 | 357.5 | 364.5 |
3/8 x 8 | 9 x 200 | 477 | 486 |
3/8 x 10 | 9 x 250 | 596.25 | 607 |
3/8 x 12 | 9 x 300 | 715.5 | 729 |
3/8 x 15 | 9 x 375 | 960 | 977.5 |
3/8 x 18 | 9 x 450 | 1152 | 1170 |
3/8 x 24 | 9 x 600 | 1536 | 1564 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |