08071596715
Brass Flush Tower Bolt 19mm
Size In Inch | Size In MM | S.S.F | |
Rates For 1 Pieces | |||
4 | 19 x 100 | 165 | |
6 | 19 x 150 | 248 | |
8 | 19 x 200 | 330 | |
10 | 19 x 250 | 413 | |
12 | 19 x 300 | 495 | |
15 | 19 x 375 | 638 | |
18 | 19 x 450 | 765 | |
24 | 19 x 600 | 1020 |
Technical Specification
SIZE IN INCH | SIZE IN MM |
4" | 19 x 100 |
6" | 19 x 150 |
8" | 19 x 200 |
10" | 19 x 250 |
12" | 19 x 300 |
15" | 19 x 375 |
18" | 19 x 450 |
24" | 19 x 600 |
30" | 19 x 750 |
36" | 19 x 900 |
48" | 25 x 1200 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |