Brass F Bracket
Size In Inch | Size In MM | S.S.F |
Rates For 1 Pieces | | |
2.1/2 x 6 | 63 x 6 | 77 |
2.1/2 x 8 | 63 x 8 | 80 |
2.1/2 x 12 | 63 x 12 | 84 |
3 x 8 | 75 x 8 | 85.5 |
3 x 12 | 75 x 12 | 89 |
4 x 8 | 100 x 8 | 94 |
4 x 12 | 100 x 12 | 99 |
6 x 8 | 150 x 8 | 140 |
6 x 12 | 150 x 12 | 147 |
8 x 8 | 200 x 8 | 219.4 |
8 x 12 | 200 x 12 | 228 |
10 x 8 | 250 x 8 | 316 |
10 x 12 | 250 x 12 | 325 |
12 x 8 | 300 x 8 | 369 |
12 x 12 | 300 x 12 | 386 |
Technical Specification
Material | Stainless Steel | ||
7.5 MM | |||
4 | 100 MM | ||
6 | 150 MM | ||
8 | 200 MM | ||
10 | 250 MM | ||
12 | 300 MM | ||
9.5 MM | |||
4 | 100 MM | ||
6 | 150 MM | ||
8 | 200 MM | ||
10 | 250 MM | ||
12" | 300 MM | ||
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |