Brass Duck Hinges
Size In Inch | Size In mm | S.S.F & S.L | ANTQ |
Rates For 1 Pieces | |||
3 x 3/4 x 3/4 HALF | 75 x 19 x 19 MM HALF | 391.25 | 397.5 |
3 x 3/4 x 3/4 FULL | 75 x 19 x 19 MM FULL | 381.5 | 387.5 |
4 x 3/4 x 3/4 HALF | 100 x 19 x 19 MM HALF | 515 | 523 |
4 x 3/4 x 3/4 FULL | 100 x 19 x 19 MM FULL | 505.5 | 513.5 |
3 x 3/4 x 1 HALF | 75 x 19 x 25 MM HALF | 395 | 401.25 |
3 x 3/4 x 1 FULL | 75 x 19 x 25 MM FULL | 391.5 | 400 |
4 x 3/4 x 1 HALF | 100 x 19 x 25 MM HALF | 535 | 542.5 |
4 x 3/4 x 1 FULL | 100 x 19 x 25 MM FULL | 518.75 | 527.5 |
3 x 1 x 1 HALF | 75 x 25 x 25 MM HALF | 503.75 | 512.75 |
3 x 1 x 1 FULL | 75 x 25 x 25 MM FULL | 485 | 493 |
4 x 1 x 1 HALF | 100 x 25 x 25 MM HALF | 678 | 690.5 |
4 x 1 x 1 FULL | 100 x 25 x 25 MM FULL | 558.75 | 670.75 |
3 x 1 x 3/4 HALF | 75 x 25 x 19 MM HALF | 519.25 | 408.5 |
3 x 1 x 3/4 FULL | 75 x 25 x 19 MM FULL | 496.25 | 505 |
4 x 1 x 3/4 HALF | 100 x 25 x 19 MM HALF | 687.75 | 700 |
4 x 1 x 3/4 FULL | 100 x 25 x 19 MM FULL | 668.5 | 680.6 |
Technical Specification
Suitable For | Door |
Size | 3 |
Material | Brass |
Thickness | > 3 mm |
Colour | SS , ANTQ , SL |
Brand | Riddhi |
Packaging Type | Box |
Usage/Application | Door |
3 x 3/4 x 3/4 HALF | 75 x 19 x 19 MM HALF |
3 x 3/4 x 3/4 FULL | 75 x 19 x 19 MM FULL |
4 x 3/4 x 3/4 HALF | 100 x 19 x 19 MM HALF |
4 x 3/4 x 3/4 FULL | 100 x 19 x 19 MM FULL |
3 x 3/4 x 1 HALF | 75 x 19 x 25 MM HALF |
3 x 3/4 x 1 FULL | 75 x 19 x 25 MM FULL |
4 x 3/4 x 1 HALF | 100 x 19 x 25 MM HALF |
4 x 3/4 x 1 FULL | 100 x 19 x 25 MM FULL |
3 x 1 x 1 HALF | 75 x 25 x 25 MM HALF |
3 x 1 x 1 FULL | 75 x 25 x 25 MM FULL |
4 x 1 x 1 HALF | 100 x 25 x 25 MM HALF |
4 x 1 x 1 FULL | 100 x 25 x 25 MM FULL |
3 x 1 x 3/4 HALF | 75 x 25 x 19 MM HALF |
3 x 1 x 3/4 FULL | 75 x 25 x 19 MM FULL |
4 x 1 x 3/4 HALF | 100 x 25 x 19 MM HALF |
4 x 1 x 3/4 FULL | 100 x 25 x 19 MM FULL |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |